HP OfficeJet Pro 9013 All-in-One Printer
UGX 950,000.00
Ex Tax: UGX 950,000.00
Viewed 1196 times
Product Description
Product naming
Model name | HP OfficeJet Pro 9013 All-in-One Printer |
Product number | 1KR49B |
What's included and accessories
What's in the box | HP OfficeJet Pro 9013 All-in-One Printer; HP 963 Setup Black Ink Cartridge (~1,000 pages); HP 963 Setup Cyan Ink Cartridge (~700 pages); HP 963 Setup Magenta Ink Cartridge (~700 pages); HP Setup 963 Yellow Original Ink Cartridge (~700 pages); No CD flyer; Ink caution flyer; Power cord; Setup poster; Reference guide. |
Connectivity
Ports | 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Wireless capability | Yes |
Storage device and direct print support | Front-facing USB/Flash drive |
Copy
Copier settings | Copies; Two-Sided; Lighter/Darker; HP Copy Fix; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Color copy capability | Yes |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft, A4) | Up to 32 cpm |
Copy resolution | Up to 600 dpi |
Environmental
Acoustic power emissions (active, printing) | 6.9 B(A) (printing at 20 ppm) |
Acoustic pressure emissions | 54.5 dBA (printing at 20 ppm) (operator position) |
Recommended operating humidity range | 25 to 75% RH |
Recommended operating temperature range (Celsius) | 15 to 32°C |
Storage temperature range (Celsius) | -40 to 60°C |
Fax
Fax available | Yes, colour |
Fax features | Fax volume (off/soft/loud); Busy redial; No answer redial; Colour fax; Group dial; CID; Junk fax blocker; Fax forward |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Telephone handset supported | No |
Fax telephone mode supported | No |
Modem | Synaptics Troy modem; Data rate up to 33.6 kbps |
Fax Speed Dials, Maximum Number | Up to 99 |
Fax transmission speed note | Based on standard ITU-T test image at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Memory
Memory | 512 MB |
Maximum Memory | 512 MB |
Mobile printing capability
Mobile printing services | Apple AirPrint™; Mobile Apps; Wi-Fi® Direct Printing; Mopria™ Certified; HP Smart |
Mobile printing compatibility note | Wireless operations are compatible with 2.4/5 GHz operations only. App or software and HP ID account registration may also be required. Some features require purchase of an optional accessory. Learn more at http://www.hp.com/go/mobileprinting. |
Networking
Network protocols, supported | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS-Print, Wireless |
Paper handling
Input capacity | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Standard input capacity (envelopes) | Up to 30 envelopes |
Output capacity | Up to 60 sheets |
Media sizes supported (metric) | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6); Card |
Media sizes, custom (metric) | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media weight supported (metric) | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
Borderless printing | Yes, on photo paper only, 210 x 297 mm (A4) |
Paper handling - ADF
Automatic document feeder capacity | Standard, 35 sheets |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 439 x 519.8 x 278 mm |
Weight (metric) | 8.95 kg |
Power
Energy savings feature technology | Schedule On and Schedule Off |
Power supply type | Internal (Built-in) Universal Power Supply |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power consumption | Up to 30 watts (Printing), 5.80 watts (Ready), 1.20 watts (Sleep), 0.08 watts (Manual-Off) |
Print cartridges
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges |
Related ProductsAdded to cart successfully. What is next? |